Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $0.95 | 2,034 | 1:1 | $0.95 | $0.98 | $0.95 |
Dec 17, 2024 | $1.00 | 451 | 1:1 | $1.00 | $1.00 | $1.00 |
Dec 18, 2024 | $1.10 | 898 | 1:1 | $0.96 | $1.10 | $0.96 |
Dec 19, 2024 | $0.92 | 1,573 | 1:1 | $0.92 | $0.92 | $0.92 |
Dec 20, 2024 | $0.92 | 10,829 | 1:1 | $1.10 | $1.13 | $0.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG